| Booth Number | PRODUCERS | TEL NUMBERS |
| A1 | SILAY EXPORT | 4954397/ 09173004680 |
| A2 | DOS MARIAS | 4965984/09216935367 |
| A3 | PRECIOUS CERAMICS | 9391189738 |
| A4 | ANAWARE | 4320892/09173009880 |
| A5 | ANAWARE/RODNEY | |
| A6 | RODNEY MARTINEZ | 7095404/09194341569 |
| A7 | NEGROS BUTTERFLY | 4739098/09204901232 |
| A8 | VICMIK | 4335925/09178810511 |
| A9 | VICMIK | |
| A10 | VICMIK | |
| A11 | VALLEHERMOSO HELPING HANDS FOUNDATION | 9178971567 |
| A12 | PHIL. HAWAIIAN CO. | 4953673 |
| A13 | ALTER TRADE | 4410051 |
| A14 | FRESH START | 4530422/09173002446 |
| A15 | FRESH START | |
| A16 | T-FLAVORS | 4331712 |
| A17 | ELSIE’S | |
| A18 | FELICIA’S | 4336586 |
| A19 | MARGIE’S | 4349375 |
| A20 | VIRGIE’S | 4346188 |
| A21 | CLARA’S | 4334199 |
| A22 | EL IDEAL | 4954430 |
| A23 | EL IDEAL/INASALAN | |
| A24 | INASALAN SA DALAN | |
| A25 | INASALAN SA DALAN | |
| A26 | BOBS | 7091091 |
| A27 | BOBS | |
| A28 | PUEBLO/QUAN | 4346418 |
| A29 | PUEBLO/QUAN | |
| A30 | DOMESTICITY | 7097781 |
| A31 | CALADOS | 7042347 |
| A32 | NOVELTY HANDICRAFTS | 4357221 |
| A33 | NOAH | 4246505 |
| A34 | GOLDEN FURNISHING | 4334655 |
| A35 | GOLDEN FURNISHING | |
| A36 | BABYLAN’S | 4343964 |
| A37 | 3’AS CRAFTS | 4330021 |
| A38 | CHIEVS | 9189790697 |
| A39 | ART FOR CHANGE | 4345568 |
| A40 | REYCON’S PIŇA CLOTH | 4324592 |
| A41 | PING’S KNITWEAR | 4330357 |
| A42 | SATURN ARTS AND FASHION | 9173008163 |
| A43 | ANGLO DESIGNS | 9228843047 |
| A44 | ||
| A45 | MARAYO | 4321710 |
| B1 | GIFT’S FASHION | 4220097 |
| B2 | ART PIECE BY LOURDES | 4340275 |
| B3 | CRAFTED FANTASIES | 9228288674 |
| B4 | CRISVIL CREATION | 9088733576 |
| B5 | GALA GIFTS GAFF | 9175475581 |
| B6 | KICULO CRAFTS | 9285030051 |
| B7 | WOODS & TWIST | 4320311 |
| B8 | ARTIKULO | 9178918081 |
| B9 | RAW SPACE (AIDFI, GET HEALTHY, FRUIT FARM) | |
| C1 | CASA CARMELA | 4354460 |
| D1 | HACIENDA CRAFTS | 2130062 |
| D2 | ATELIER AGUILA | 9173002750 |
| D3 | VITO | 4335965 |
| D4 | REEDS & WEEDS | 9209063467 |
| D5 | TUMANDOK CRAFTS | 7077174 |
| D6 | ART ENERGY | 4330685 |
| COUNTER | VELORIA’ SQUID RINGS | 7228517 |
| BOGS BREW | 4330685 |
8 Defining Experiences on the Everest Base Camp Trek: An Expert High-Altitude Guide The Everest…
Why Families Are Ditching Hotels for Vacation Rentals: A Traveler's Guide to Authentic Destinations Two…
Snowboarding in Gulmarg Snowboarding in Gulmarg | Best Time, How to Reach & More Overview …
A City for Kids: What Every Parent Needs to Know About KidZania KL KidZania Kuala…
7 Must-Visit Destinations in Thailand Thailand is one of the most diverse and colorful…
Bangkok Airport Transfer Guide Bangkok airport transfer guide for first-timers: smooth arrivals from BKK and…